Wild animals / Bunny

Bunny
The fluffy, adorable bunnies are the grass elves that frequently appear in Suburbs.
- Likes to eat
Weed
Carrot
Strawberry- Eats
- 14 foods
- Favourite weather
- Sunny and Rainbow
- Friendship levels
- 20
Friendship
Feeding a Bunny builds friendship. Each level caps how much it will eat a day, raises the chance it brings you a gift, and opens something new.
| Level | EXP | Feeds a day | Gift chance | Visit chance | Opens | Rewards |
|---|---|---|---|---|---|---|
| 1 | 200 | 30 | 10% | Feed, Gifts | ||
| 2 | 700 | 50 | 12% | Pet | ||
| 3 | 1,500 | 60 | 13% | |||
| 4 | 2,700 | 80 | 14% | 9% | Visits | |
| 5 | 4,300 | 90 | 15% | 9% | Brush | |
| 6 | 6,300 | 120 | 16% | 12% | ||
| 7 | 8,800 | 150 | 17% | 12% | Hug | |
| 8 | 11,800 | 180 | 18% | 15% | ||
| 9 | 15,400 | 210 | 19% | 15% | ||
| 10 | 20,000 | 240 | 20% | 15% | ||
| 11 | 25,600 | 240 | 21% | 15% | ||
| 12 | 32,200 | 240 | 22% | 15% | ||
| 13 | 40,000 | 240 | 23% | 15% | Obstacle Jump | |
| 14 | 49,000 | 240 | 24% | 15% | ||
| 15 | 59,200 | 240 | 25% | 15% | Roll Around Playfully | |
| 16 | 70,600 | 240 | 25% | 15% | ||
| 17 | 83,200 | 240 | 25% | 15% | Barrel Run | |
| 18 | 97,000 | 240 | 25% | 15% | ||
| 19 | 112,000 | 240 | 25% | 15% | Bunny Mirage | |
| 20 | 128,200 | 240 | 25% | 15% |
What it eats
14 foods build Bunny friendship. A higher star grade gives more friendship EXP.
| Food | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
|---|---|---|---|---|---|
| Crops | |||||
| 15 | 19 | 23 | 26 | 30 | |
| 12 | 15 | 18 | 21 | 24 | |
| 18 | 23 | 27 | 32 | 36 | |
| 9 | 11 | 14 | 16 | 18 | |
| 9 | 11 | 14 | 16 | 18 | |
| Weed | |||||
| 5 | |||||
| Recipes | |||||
| 32 | 40 | 48 | 56 | 64 | |
| 24 | 30 | 36 | 42 | 48 | |
| Other | |||||
| Mixed Vegetable Puree | 32 | 40 | 48 | 56 | 64 |
| Fruit | |||||
| 9 | |||||
| 9 | |||||
| 9 | |||||
| Materials | |||||
| 9 | |||||
| 9 | |||||