Events / Cream Waltz
Cream Waltz
Banner rerun · 31 Oct 2026 – 1 Jan 2027



Gallery
Cream Waltz (Overture) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 7 items
| Item | Base chance | If already owned |
|---|---|---|
| 1.05% | 50 Exhibition Ticket Stub | |
| 1.05% | 30 Exhibition Ticket Stub | |
| 1.05% | 70 Exhibition Ticket Stub | |
| 1.05% | 40 Exhibition Ticket Stub | |
| 0.26% | 220 Exhibition Ticket Stub | |
| 0.26% | 240 Exhibition Ticket Stub | |
| 0.26% | 170 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Cream Waltz (Finale) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 1.00% | 120 Exhibition Ticket Stub | |
| 1.00% | 70 Exhibition Ticket Stub | |
| 1.00% | 40 Exhibition Ticket Stub | |
| 1.00% | 40 Exhibition Ticket Stub | |
| 0.25% | 170 Exhibition Ticket Stub | |
| 0.25% | 120 Exhibition Ticket Stub | |
| 0.25% | 120 Exhibition Ticket Stub | |
| 0.25% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 10 items
| Item | Base chance | If already owned |
|---|---|---|
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 20 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Cream Waltz (Concerto) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 30 Draws guarantee Rare Exhibit.
- Next 30 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 4.3%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 65 Exhibition Ticket Stub | |
| 0.87% | 65 Exhibition Ticket Stub | |
| 0.87% | 40 Exhibition Ticket Stub | |
| 0.87% | 65 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95.7%): 14 items
| Item | Base chance | If already owned |
|---|---|---|
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 200 draws | Exhibition Pass |
Back to all events.









