Events / Forestbell Spell
Forestbell Spell
Banner · 7 Feb – 3 Apr 2026



Gallery
Forestbell Spell (Firefly) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 2.09% | 30 Exhibition Ticket Stub | |
| 2.09% | 40 Exhibition Ticket Stub | |
| 0.21% | 50 Exhibition Ticket Stub | |
| 0.21% | 40 Exhibition Ticket Stub | |
| 0.21% | 70 Exhibition Ticket Stub | |
| 0.17% | 170 Exhibition Ticket Stub | |
| 0.003% | 220 Exhibition Ticket Stub | |
| 0.003% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 10.56% | 15 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 15 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Forestbell Spell (Meadow) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 1.52% | 40 Exhibition Ticket Stub | |
| 1.52% | 40 Exhibition Ticket Stub | |
| 1.52% | 50 Exhibition Ticket Stub | |
| 0.15% | 40 Exhibition Ticket Stub | |
| 0.15% | 70 Exhibition Ticket Stub | |
| 0.13% | 170 Exhibition Ticket Stub | |
| 0.003% | 220 Exhibition Ticket Stub | |
| 0.003% | 170 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 20 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Forestbell Spell (Treehouse) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 30 Draws guarantee Rare Exhibit.
- Next 30 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 4.3%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 1.01% | 70 Exhibition Ticket Stub | |
| 1.01% | 65 Exhibition Ticket Stub | |
| 1.01% | 40 Exhibition Ticket Stub | |
| 1.01% | 65 Exhibition Ticket Stub | |
| 0.12% | 170 Exhibition Ticket Stub | |
| 0.12% | 170 Exhibition Ticket Stub | |
| 0.002% | 220 Exhibition Ticket Stub | |
| 0.002% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95.7%): 14 items
| Item | Base chance | If already owned |
|---|---|---|
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 200 draws | Exhibition Pass |
Back to all events.










