Events / Midnight Waltz
Midnight Waltz
Banner · 28 Nov 2026 – 29 Jan 2027



Gallery
Midnight Waltz (Dancer) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 90 Exhibition Ticket Stub | |
| 0.87% | 60 Exhibition Ticket Stub | |
| 0.87% | 60 Exhibition Ticket Stub | |
| 0.87% | 50 Exhibition Ticket Stub | |
| 0.87% | 50 Exhibition Ticket Stub | |
| 0.22% | 220 Exhibition Ticket Stub | |
| 0.22% | 150 Exhibition Ticket Stub | |
| 0.22% | 170 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 15 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Midnight Waltz (Guard) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 90 Exhibition Ticket Stub | |
| 0.87% | 50 Exhibition Ticket Stub | |
| 0.87% | 50 Exhibition Ticket Stub | |
| 0.22% | 220 Exhibition Ticket Stub | |
| 0.22% | 150 Exhibition Ticket Stub | |
| 0.22% | 150 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 11.88% | 10 Exhibition Ticket Stub | |
| 11.88% | 10 Exhibition Ticket Stub | |
| 11.88% | 5 Exhibition Ticket Stub | |
| 11.88% | 10 Exhibition Ticket Stub | |
| 11.88% | 15 Exhibition Ticket Stub | |
| 11.88% | 10 Exhibition Ticket Stub | |
| 11.88% | 10 Exhibition Ticket Stub | |
| 11.88% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Midnight Waltz (Overture) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 30 Draws guarantee Rare Exhibit.
- Next 30 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 4.3%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 80 Exhibition Ticket Stub | |
| 0.87% | 80 Exhibition Ticket Stub | |
| 0.87% | 80 Exhibition Ticket Stub | |
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95.7%): 14 items
| Item | Base chance | If already owned |
|---|---|---|
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 200 draws | Exhibition Pass |
Back to all events.










