Events / Starspell Voyager
Starspell Voyager
Banner · 26 Sep – 27 Nov 2026



Gallery
Starspell Voyager (Cat Witch) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.83% | 50 Exhibition Ticket Stub | |
| 0.83% | 50 Exhibition Ticket Stub | |
| 0.83% | 50 Exhibition Ticket Stub | |
| 0.83% | 80 Exhibition Ticket Stub | |
| 0.83% | 70 Exhibition Ticket Stub | |
| 0.21% | 170 Exhibition Ticket Stub | |
| 0.21% | 100 Exhibition Ticket Stub | |
| 0.21% | 220 Exhibition Ticket Stub | |
| 0.21% | 100 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub | |
| 10.56% | 5 Exhibition Ticket Stub | |
| 10.56% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Starspell Voyager (Owl Messenger) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.74% | 50 Exhibition Ticket Stub | |
| 0.74% | 60 Exhibition Ticket Stub | |
| 0.74% | 100 Exhibition Ticket Stub | |
| 0.74% | 50 Exhibition Ticket Stub | |
| 0.74% | 80 Exhibition Ticket Stub | |
| 0.74% | 80 Exhibition Ticket Stub | |
| 0.19% | 120 Exhibition Ticket Stub | |
| 0.19% | 170 Exhibition Ticket Stub | |
| 0.19% | 140 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 10 items
| Item | Base chance | If already owned |
|---|---|---|
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Starspell Voyager (Platform) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 30 Draws guarantee Rare Exhibit.
- Next 30 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 4.3%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 80 Exhibition Ticket Stub | |
| 0.87% | 80 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95.7%): 14 items
| Item | Base chance | If already owned |
|---|---|---|
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 200 draws | Exhibition Pass |
Back to all events.










