Events / Whimsical Tea Party
Whimsical Tea Party
Banner · 4 Apr – 29 May 2026



Gallery
Whimsical Tea Party (Wandering Traveler) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 9 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.83% | 50 Exhibition Ticket Stub | |
| 0.83% | 50 Exhibition Ticket Stub | |
| 0.83% | 30 Exhibition Ticket Stub | |
| 0.83% | 40 Exhibition Ticket Stub | |
| 0.83% | 80 Exhibition Ticket Stub | |
| 0.21% | 120 Exhibition Ticket Stub | |
| 0.21% | 120 Exhibition Ticket Stub | |
| 0.21% | 170 Exhibition Ticket Stub | |
| 0.21% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 10 items
| Item | Base chance | If already owned |
|---|---|---|
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 20 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 15 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 20 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Whimsical Tea Party (Duke Bunny) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 25 Draws guarantee Rare Exhibit.
- Next 25 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 5%): 10 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.80% | 80 Exhibition Ticket Stub | |
| 0.80% | 30 Exhibition Ticket Stub | |
| 0.80% | 50 Exhibition Ticket Stub | |
| 0.80% | 80 Exhibition Ticket Stub | |
| 0.80% | 30 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 120 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 120 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95%): 10 items
| Item | Base chance | If already owned |
|---|---|---|
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 10 Exhibition Ticket Stub | |
| 9.50% | 15 Exhibition Ticket Stub | |
| 9.50% | 20 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub | |
| 9.50% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 150 draws | Exhibition Pass |
Whimsical Tea Party (Labyrinth) Exhibition Pass
Each draw costs 6 Exhibition Pass per draw.
- First 10 Draws in the new Card Pool guarantee Rare Exhibit.
- Next 30 Draws guarantee Rare Exhibit.
- Next 30 Draws guarantee Unobtained Rare Exhibit.
Rare Exhibits (Total Probability: 4.3%): 8 items
| Item | Base chance | If already owned |
|---|---|---|
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 70 Exhibition Ticket Stub | |
| 0.87% | 40 Exhibition Ticket Stub | |
| 0.20% | 130 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub | |
| 0.20% | 170 Exhibition Ticket Stub | |
| 0.20% | 220 Exhibition Ticket Stub |
Normal Exhibits (Total Probability: 95.7%): 14 items
| Item | Base chance | If already owned |
|---|---|---|
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub | |
| 6.84% | 10 Exhibition Ticket Stub | |
| 6.84% | 15 Exhibition Ticket Stub | |
| 6.84% | 5 Exhibition Ticket Stub |
| After 15 draws | Exhibition Pass |
| After 50 draws | Exhibition Pass |
| After 100 draws | Exhibition Pass |
| After 200 draws | Exhibition Pass |
Back to all events.












