椰子水
Recipes · 2-star rarity · Sells for 540 Gold
Not in the global encyclopedia

How to cook it
| Ingredients | Qty | Cost |
|---|---|---|
| ×2 | 54 · sale value · 27 each | |
| ∗any Fruit Jam | ×1 | 40 · cooked · Mixed Jam |
| ∗any Fruit Juice | ×1 | 27 · sale value · Coconut |
| Ingredients cost | 121 | |
| Sells for | 540 | |
| Profit | 419 | |
Learned from its cookbook. See also: all cooking recipes
Star grades
椰子水 comes in star grades, and a higher grade sells for more.
| Grade | Sells for | Energy |
|---|---|---|
| ★☆☆☆☆ Hard-to-Swallow | 540 | 60 |
| ★★☆☆☆ Bland | 810 | 72 |
| ★★★☆☆ Tasty | 1,080 | 84 |
| ★★★★☆ Delicious | 2,160 | 96 |
| ★★★★★ Beautifully Delicious | 4,320 | 120 |
Star-grade odds
The star grade of a finished 椰子水 depends on the grade of the ingredients you cook it with:
| Grade | Approx. chance |
|---|
Pet food
Dogs eat 椰子水: it fills 20 at 1★ and 30 at 5★. A pet is full at 100. What pets eat
Description
| Encyclopedia | Freshly squeezed, pure and tasty. A perfect summer refresher. |
Name in every language
| 简体中文 | 椰子水 |
| Deutsch | Kokoswasser |