Grape Ice Cream
Recipes · 2-star rarity · Sells for 4,280 Gold

How to cook it
| Ingredients | Qty | Cost |
|---|---|---|
| ∗any Dairy | ×2 | 100 · shop price · Milk · 50 each |
| ×2 | 1,280 · cooked · 640 each | |
| Ingredients cost | 1,380 | |
| Sells for | 4,280 | |
| Profit | 2,900 | |
Learned from its cookbook. See also: all cooking recipes
Star grades
Grape Ice Cream comes in star grades, and a higher grade sells for more.
| Grade | Sells for | Energy | Buff |
|---|---|---|---|
| ★☆☆☆☆ Hard-to-Swallow | 4,280 | 70 | Mighty Strength 1 Increases Max Energy by 20 for 20 mins. |
| ★★☆☆☆ Bland | 6,420 | 84 | Mighty Strength 2 Increases Max Energy by 50 for 25 mins. |
| ★★★☆☆ Tasty | 8,560 | 98 | Mighty Strength 3 Increases Max Energy by 80 for 30 mins. |
| ★★★★☆ Delicious | 17,120 | 112 | Mighty Strength 4 Increases Max Energy by 120 for 45 mins. |
| ★★★★★ Beautifully Delicious | 34,240 | 140 | Mighty Strength 5 Increases Max Energy by 150 for 60 mins. |
Star-grade odds
The star grade of a finished Grape Ice Cream depends on the grade of the ingredients you cook it with:
| Grade | Approx. chance |
|---|
Description
| Encyclopedia | Rich cream meets the honey-like sweetness of grapes for a perfectly balanced bite. |
Name in every language
| 简体中文 | 葡萄冰淇淋 |
| 繁體中文 | 葡萄冰淇淋 |
| English | Grape Ice Cream |
| Deutsch | Trauben-Eiscreme |
| Français | Glace aux raisins |
| Español | Helado de uva |
| Português | Sorvete de Uva |
| ไทย | ไอศกรีมรสองุ่น |