How to cook it
| Ingredients | Qty | Cost |
|---|---|---|
| ×1 | 100 · shop price | |
| ×1 | 95 · seed price | |
| ×2 | 270 · seed price · 135 each | |
| Ingredients cost | 465 | |
| Sells for | 550 | |
| Profit | 85 | |
Learned from its cookbook. See also: all cooking recipes
Star grades
Eggplant Pasta comes in star grades, and a higher grade sells for more.
| Grade | Sells for | Energy | Buff |
|---|---|---|---|
| ★☆☆☆☆ Hard-to-Swallow | 550 | 80 | Mighty Strength 1 Increases Max Energy by 20 for 20 mins. |
| ★★☆☆☆ Bland | 825 | 96 | Mighty Strength 2 Increases Max Energy by 50 for 25 mins. |
| ★★★☆☆ Tasty | 1,100 | 112 | Mighty Strength 3 Increases Max Energy by 80 for 30 mins. |
| ★★★★☆ Delicious | 2,200 | 128 | Mighty Strength 4 Increases Max Energy by 120 for 45 mins. |
| ★★★★★ Beautifully Delicious | 4,400 | 160 | Mighty Strength 5 Increases Max Energy by 150 for 60 mins. |
Star-grade odds
The star grade of a finished Eggplant Pasta depends on the grade of the ingredients you cook it with:
| Grade | Approx. chance |
|---|
Description
| Encyclopedia | A classic combination. Low fat and delicious. |
Name in every language
| 简体中文 | 茄子意面 |
| 繁體中文 | 茄子義大利麵 |
| English | Eggplant Pasta |
| Deutsch | Auberginenpasta |
| Français | Pâtes à l'aubergine |
| Español | Espagueti con berenjena |
| Português | Macarrão com Berinjela |
| ไทย | พาสตามะเขือม่วง |