Cappuccino
Recipes · 5-star rarity · Sells for 470 Gold

How to cook it
| Ingredients | Qty | Cost |
|---|---|---|
| ×3 | 1,170 · cooked · 390 each | |
| ∗any Dairy | ×1 | 50 · shop price · Milk |
| Ingredients cost | 1,220 | |
| Sells for | 470 | |
| Profit | −750 | |
Learned from its cookbook. See also: all cooking recipes
Star grades
Cappuccino comes in star grades, and a higher grade sells for more.
| Grade | Sells for | Energy |
|---|---|---|
| ★☆☆☆☆ Hard-to-Swallow | 470 | 50 |
| ★★☆☆☆ Bland | 705 | 60 |
| ★★★☆☆ Tasty | 940 | 70 |
| ★★★★☆ Delicious | 1,880 | 80 |
| ★★★★★ Beautifully Delicious | 3,760 | 100 |
Star-grade odds
The star grade of a finished Cappuccino depends on the grade of the ingredients you cook it with:
| Grade | Approx. chance |
|---|
Name in every language
| 简体中文 | 卡布奇诺 |
| 繁體中文 | 卡布奇諾 |
| English | Cappuccino |
| Deutsch | Cappuccino |
| Français | Cappuccino |
| Español | Capuchino |
| Português | Cappuccino |
| ไทย | คาปูชิโน |