阿鼠苹果奶茶
Recipes · 2-star rarity · Sells for 430 Gold
Not in the global encyclopedia

How to cook it
| Ingredients | Qty | Cost |
|---|---|---|
| ×1 | 50 · shop price | |
| ×1 | 250 · shop price | |
| ×1 | 28 · sale value | |
| Ingredients cost | 328 | |
| Sells for | 430 | |
| Profit | 102 | |
Learned from its cookbook. See also: all cooking recipes
Star grades
阿鼠苹果奶茶 comes in star grades, and a higher grade sells for more.
| Grade | Sells for | Energy |
|---|---|---|
| ★☆☆☆☆ Hard-to-Swallow | 430 | 30 |
| ★★☆☆☆ Bland | 645 | 36 |
| ★★★☆☆ Tasty | 860 | 42 |
| ★★★★☆ Delicious | 1,720 | 48 |
| ★★★★★ Beautifully Delicious | 3,440 | 60 |
Star-grade odds
The star grade of a finished 阿鼠苹果奶茶 depends on the grade of the ingredients you cook it with:
| Grade | Approx. chance |
|---|
Description
| Encyclopedia | 添加了新鲜苹果片的奶茶,每日一杯,快乐加倍。 |
Name in every language
| 简体中文 | 阿鼠苹果奶茶 |
| Deutsch | Maus-Apfel-Milchtee |