Modular Streets
9 May 2026 – 19 Jun 2026 · 60 levels · 5,900 points to finish · 13 milestone rewards
Challenges
Each challenge stayed open until the season ended unless it said otherwise.
Cooking Challenge · 8 tasks Opens Sat 9 May
During the festival, prepare the required ingredients to cook various Modular Streets Foods at the Brick Serving Cart.
| Task | Reward |
|---|
| Purchase any Modular Streets Festival food recipe at Massimo's Cooking Store. | Modular Brick Material Pack |
| Craft a brick serving cart at the Workbench. | Festival Token (Modular Streets)×50 |
| Use the brick serving cart to prepare any Modular Streets Festival food. | Festival Token (Modular Streets)×50 |
| Purchase 10 brick ices at Massimo's Cooking Store. | Festival Token (Modular Streets)×100 |
| Unlock a hidden food recipe of the Modular Streets Festival. | Festival Token (Modular Streets)×100 |
| Prepare 3 2-Star Modular Streets Festival foods. | Festival Token (Modular Streets)×200 |
| Eat any Modular Streets Festival food. | Festival Token (Modular Streets)×100 |
| Place 3 Modular Streets Festival foods. | Festival Token (Modular Streets)×100 |
Gardening Challenge · 6 tasks Opens Sat 9 May
Purchase Modular Streets Festival limited brickbloom seeds from Blanc's Gardening Store. Cultivate brickblooms in various colors!
Gardening Challenge (Crops)
| Task | Reward |
|---|
| Purchase 10 lemon verbena seeds. | Festival Token (Modular Streets)×50 |
| Harvest 10 lemon verbenas. | Festival Token (Modular Streets)×100 |
Gardening Challenge (Flowers)
| Task | Reward |
|---|
| Purchase 10 brickbloom seeds. | Festival Token (Modular Streets)×50 |
| Sow 10 brickbloom seeds. | Festival Token (Modular Streets)×100 |
| Grow 10 red, white, or yellow brickblooms. | Festival Token (Modular Streets)×100 |
| Harvest 1 brickbloom seed through crossbreeding. | Festival Token (Modular Streets)×200 |
Fishing Challenge · 4 tasks Opens Sat 9 May
During the festival, you have a chance to catch limited fish in the East Sea.
| Task | Reward |
|---|
| Catch 5 Brick Fish. | Brick Ticket×20 |
| Catch 10 Brick Fish. | Festival Token (Modular Streets)×100 |
| Catch a 2-Star Brick Fish. | Festival Token (Modular Streets)×200 |
| Catch 3 2-Star Brick Fish. | Festival Token (Modular Streets)×200 |
Brick Fish Event · 5 tasks Opens Sat 9 May
Go to the East Sea during Event preparation and operation period to join the Event. Alternatively, you can start this Event with Vanya during other time periods. Show on map
Brick Fish Event Weekdays
| Task | Reward |
|---|
| Participate in a Brick Fish Event. | Festival Token (Modular Streets)×100 |
| Participate in Vanya's Brick Fish Event once. | Festival Token (Modular Streets)×100 |
| Complete personal goals 4 times in Brick Fish Events. | Festival Token (Modular Streets)×300 |
| Complete team goals 2 times in Brick Fish Events. | Festival Token (Modular Streets)×200 |
Special Brick Fish Event Weekends
| Task | Reward |
|---|
| Complete personal goals once in a Special Brick Fish Event. | Modular Streets Special Token×50 |
Insect Catching Challenge · 4 tasks Opens Sat 9 May
During the festival, brick insects will appear near the Forest.
| Task | Reward |
|---|
| Catch 5 brick insects. | Brick Ticket×20 |
| Catch 10 brick insects. | Festival Token (Modular Streets)×100 |
| Catch a 2-Star brick insect. | Festival Token (Modular Streets)×200 |
| Catch 3 2-Star brick insects. | Festival Token (Modular Streets)×200 |
Brick Insect Event · 5 tasks Opens Sat 9 May
Go to the Deer Tower during Event preparation and operation period to join the Event. Alternatively, you can start this Event with Naniwa during other time periods. Show on map
Brick Insect Event Weekdays
| Task | Reward |
|---|
| Participate in a Brick Insect Event. | Festival Token (Modular Streets)×100 |
| Participate in Naniwa's Brick Insect Event once. | Festival Token (Modular Streets)×100 |
| Complete personal goals 4 times in Brick Insect Events. | Festival Token (Modular Streets)×300 |
| Complete team goals 2 times in Brick Insect Events. | Festival Token (Modular Streets)×200 |
Special Brick Insect Event Weekends
| Task | Reward |
|---|
| Complete personal goals once in a Special Brick Insect Event. | Modular Streets Special Token×50 |
Birdwatching Challenge · 4 tasks Opens Sat 16 May
During the festival, brick birds will appear near Onsen Mountain.
| Task | Reward |
|---|
| Scan brick birds to get 10 Info Cards. | Brick Ticket×20 |
| Scan brick birds to get 1 2-Star Info Card. | Festival Token (Modular Streets)×200 |
| Scan brick birds to get 3 2-Star Info Cards. | Festival Token (Modular Streets)×200 |
| Scan brick birds to get 5 2-Star Info Cards. | Festival Token (Modular Streets)×200 |
Brick Bird Event · 5 tasks Opens Sat 16 May
Go to the Old Sea at Onsen Mountain during Event preparation and operation period to join the Event. Alternatively, you can start this Event through the Birdwatching Device during other time periods. Show on map
Brick Bird Event Weekdays
| Task | Reward |
|---|
| Participate in a Brick Bird Event. | Festival Token (Modular Streets)×100 |
| Participate in Bailey J's Brick Bird Event once. | Festival Token (Modular Streets)×100 |
| Complete personal goals 4 times in Brick Bird Events. | Festival Token (Modular Streets)×300 |
| Complete team goals 2 times in Brick Bird Events. | Festival Token (Modular Streets)×200 |
Special Brick Bird Event Weekends
| Task | Reward |
|---|
| Complete personal goals once in a Special Brick Bird Event. | Modular Streets Special Token×50 |
Collector's Challenge · 8 tasks Opens Sat 23 May
During Weeks 3 and 4 of the festival, every D.G. Member can submit Festival Collectibles at the Collector's Challenge Box placed in front of their home. Complete the Collector's Challenge to obtain challenge rewards.
Collector's Challenge (Week 3)
| Task | Reward |
|---|
| Participate in Week 3's Festival Collector's Challenge. | Festival Token (Modular Streets)×150 |
| Reach 30% collection progress in Week 3's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |
| Reach 60% collection progress in Week 3's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |
| Reach 100% collection progress in Week 3's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |
Collector's Challenge - Week 4 Opens Sat 30 May
| Task | Reward |
|---|
| Participate in Week 4's Festival Collector's Challenge. | Festival Token (Modular Streets)×150 |
| Reach 30% collection progress in Week 4's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |
| Reach 60% collection progress in Week 4's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |
| Reach 100% collection progress in Week 4's Festival Collector's Challenge. | Festival Token (Modular Streets)×500 |