Room 19
Room 19 is a furnished room in the Showroom store, on the D.G. 20 shelf. It has 41 pieces and comes in 5 colours. All showrooms
| Piece | Qty | Price | Total | |
|---|---|---|---|---|
| Industrial Chair | 2 | 3,500 Gold | 7,000 Gold | |
| Industrial Storage Cabinet | 3 | 4,000 Gold | 12,000 Gold | |
| Industrial Seasoning Cabinet | 2 | 30 Wishing Star | 60 Wishing Star | |
| Minimalist String Lights | 3 | 2,000 Gold | 6,000 Gold | |
| Industrial Cart | 2 | 30 Wishing Star | 60 Wishing Star | |
| Industrial Wall Cupboard | 1 | 30 Wishing Star | 30 Wishing Star | |
| Small Toy Bear | 1 | 1,200 Gold | 1,200 Gold | |
| Potted Fiddle Leaf Fig | 1 | 1,200 Gold | 1,200 Gold | |
| Kettle | 1 | 1,800 Gold | 1,800 Gold | |
| Industrial Triple-Headed Pendant Lamp | 1 | 2,000 Gold | 2,000 Gold | |
| Industrial Kitchen Sideboard | 2 | 4,000 Gold | 8,000 Gold | |
| Industrial Water Dispenser | 1 | 30 Wishing Star | 30 Wishing Star | |
| Top-Freezer Fridge | 1 | 5,000 Gold | 5,000 Gold | |
| Industrial Short Drawer Cabinet | 4 | 4,000 Gold | 16,000 Gold | |
| Industrial Chair | 2 | 1,800 Gold | 3,600 Gold | |
| Potted White-Fleshed Pitahaya | 1 | 1,200 Gold | 1,200 Gold | |
| Dark Gray Faux Leather Rug | 1 | 4,500 Gold | 4,500 Gold | |
| Industrial Long Table | 2 | 4,000 Gold | 8,000 Gold | |
| Potted Golden Pothos | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Water Pipe Wall Lamp | 1 | 50 Wishing Star | 50 Wishing Star | |
| Industrial Cupboard | 1 | 40 Wishing Star | 40 Wishing Star | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Moka Pot | 1 | 3,500 Gold | 3,500 Gold | |
| Potted Pepper Elder | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Range Hood | 1 | 30 Wishing Star | 30 Wishing Star | |
| Laptop Model | 1 | 3,500 Gold | 3,500 Gold | |
| Industrial Wall-Mounted Cutting Board Rack | 1 | 2,400 Gold | 2,400 Gold | |
| Industrial Wall Cabinet | 1 | 30 Wishing Star | 30 Wishing Star |
Whole room: 92,800 Gold + 330 Wishing Star
Not for sale, shown with the room: Wall (10), Flooring (50).
| Piece | Qty | Price | Total | |
|---|---|---|---|---|
| Industrial Chair | 2 | 3,500 Gold | 7,000 Gold | |
| Industrial Storage Cabinet | 3 | 4,000 Gold | 12,000 Gold | |
| Industrial Seasoning Cabinet | 2 | 30 Wishing Star | 60 Wishing Star | |
| Minimalist String Lights | 3 | 2,000 Gold | 6,000 Gold | |
| Industrial Cart | 2 | 30 Wishing Star | 60 Wishing Star | |
| Industrial Wall Cupboard | 1 | 30 Wishing Star | 30 Wishing Star | |
| Small Toy Bear | 1 | 1,200 Gold | 1,200 Gold | |
| Potted Fiddle Leaf Fig | 1 | 1,200 Gold | 1,200 Gold | |
| Kettle | 1 | 1,800 Gold | 1,800 Gold | |
| Industrial Triple-Headed Pendant Lamp | 1 | 2,000 Gold | 2,000 Gold | |
| Industrial Kitchen Sideboard | 2 | 4,000 Gold | 8,000 Gold | |
| Industrial Water Dispenser | 1 | 30 Wishing Star | 30 Wishing Star | |
| Top-Freezer Fridge | 1 | 5,000 Gold | 5,000 Gold | |
| Industrial Short Drawer Cabinet | 4 | 4,000 Gold | 16,000 Gold | |
| Industrial Chair | 2 | 1,800 Gold | 3,600 Gold | |
| Potted White-Fleshed Pitahaya | 1 | 1,200 Gold | 1,200 Gold | |
| Striped Faux Leather Rug | 1 | 3,500 Gold | 3,500 Gold | |
| Industrial Long Table | 2 | 4,000 Gold | 8,000 Gold | |
| Potted Golden Pothos | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Water Pipe Wall Lamp | 1 | 50 Wishing Star | 50 Wishing Star | |
| Industrial Cupboard | 1 | 40 Wishing Star | 40 Wishing Star | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Moka Pot | 1 | 3,500 Gold | 3,500 Gold | |
| Potted Pepper Elder | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Range Hood | 1 | 30 Wishing Star | 30 Wishing Star | |
| Laptop Model | 1 | 6,000 Gold | 6,000 Gold | |
| Industrial Wall-Mounted Cutting Board Rack | 1 | 2,400 Gold | 2,400 Gold | |
| Industrial Wall Cabinet | 1 | 30 Wishing Star | 30 Wishing Star |
Whole room: 94,300 Gold + 330 Wishing Star
Not for sale, shown with the room: Wall (10), Flooring (50).
| Piece | Qty | Price | Total | |
|---|---|---|---|---|
| Industrial Chair | 2 | 3,500 Gold | 7,000 Gold | |
| Industrial Storage Cabinet | 3 | 4,000 Gold | 12,000 Gold | |
| Industrial Seasoning Cabinet | 2 | 30 Wishing Star | 60 Wishing Star | |
| Minimalist String Lights | 3 | 2,000 Gold | 6,000 Gold | |
| Industrial Cart | 2 | 30 Wishing Star | 60 Wishing Star | |
| Industrial Wall Cupboard | 1 | 30 Wishing Star | 30 Wishing Star | |
| Small Toy Panda | 1 | 1,200 Gold | 1,200 Gold | |
| Potted Fiddle Leaf Fig | 1 | 1,200 Gold | 1,200 Gold | |
| Kettle | 1 | 1,800 Gold | 1,800 Gold | |
| Industrial Triple-Headed Pendant Lamp | 1 | 2,000 Gold | 2,000 Gold | |
| Industrial Kitchen Sideboard | 2 | 4,000 Gold | 8,000 Gold | |
| Industrial Water Dispenser | 1 | 30 Wishing Star | 30 Wishing Star | |
| Top-Freezer Fridge | 1 | 5,000 Gold | 5,000 Gold | |
| Industrial Short Drawer Cabinet | 4 | 4,000 Gold | 16,000 Gold | |
| Industrial Chair | 2 | 1,800 Gold | 3,600 Gold | |
| Potted White-Fleshed Pitahaya | 1 | 1,200 Gold | 1,200 Gold | |
| Brown Faux Leather Rug | 1 | 4,500 Gold | 4,500 Gold | |
| Industrial Long Table | 2 | 4,000 Gold | 8,000 Gold | |
| Potted Golden Pothos | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Water Pipe Wall Lamp | 1 | 50 Wishing Star | 50 Wishing Star | |
| Industrial Cupboard | 1 | 40 Wishing Star | 40 Wishing Star | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Moka Pot | 1 | 3,500 Gold | 3,500 Gold | |
| Potted Pepper Elder | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Range Hood | 1 | 30 Wishing Star | 30 Wishing Star | |
| Laptop Model | 1 | 6,000 Gold | 6,000 Gold | |
| Industrial Wall-Mounted Cutting Board Rack | 1 | 2,400 Gold | 2,400 Gold | |
| Industrial Wall Cabinet | 1 | 30 Wishing Star | 30 Wishing Star |
Whole room: 95,300 Gold + 330 Wishing Star
Not for sale, shown with the room: Wall (10), Flooring (50).
| Piece | Qty | Price | Total | |
|---|---|---|---|---|
| Industrial Chair | 2 | 3,500 Gold | 7,000 Gold | |
| Industrial Storage Cabinet | 3 | 4,000 Gold | 12,000 Gold | |
| Industrial Seasoning Cabinet | 2 | 30 Wishing Star | 60 Wishing Star | |
| Minimalist String Lights | 3 | 2,000 Gold | 6,000 Gold | |
| Industrial Cart | 2 | 30 Wishing Star | 60 Wishing Star | |
| Industrial Wall Cupboard | 1 | 30 Wishing Star | 30 Wishing Star | |
| Small Toy Bear | 1 | 1,200 Gold | 1,200 Gold | |
| Potted Fiddle Leaf Fig | 1 | 1,200 Gold | 1,200 Gold | |
| Kettle | 1 | 1,800 Gold | 1,800 Gold | |
| Industrial Triple-Headed Pendant Lamp | 1 | 4,000 Gold | 4,000 Gold | |
| Industrial Kitchen Sideboard | 2 | 4,000 Gold | 8,000 Gold | |
| Industrial Water Dispenser | 1 | 30 Wishing Star | 30 Wishing Star | |
| Top-Freezer Fridge | 1 | 5,000 Gold | 5,000 Gold | |
| Industrial Short Drawer Cabinet | 4 | 4,000 Gold | 16,000 Gold | |
| Industrial Chair | 2 | 1,800 Gold | 3,600 Gold | |
| Potted White-Fleshed Pitahaya | 1 | 1,200 Gold | 1,200 Gold | |
| Dark Gray Faux Leather Rug | 1 | 4,500 Gold | 4,500 Gold | |
| Industrial Long Table | 2 | 4,000 Gold | 8,000 Gold | |
| Potted Golden Pothos | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Water Pipe Wall Lamp | 1 | 50 Wishing Star | 50 Wishing Star | |
| Industrial Cupboard | 1 | 40 Wishing Star | 40 Wishing Star | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Moka Pot | 1 | 3,500 Gold | 3,500 Gold | |
| Potted Pepper Elder | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Range Hood | 1 | 30 Wishing Star | 30 Wishing Star | |
| Laptop Model | 1 | 6,000 Gold | 6,000 Gold | |
| Industrial Wall-Mounted Cutting Board Rack | 1 | 2,400 Gold | 2,400 Gold | |
| Industrial Wall Cabinet | 1 | 30 Wishing Star | 30 Wishing Star |
Whole room: 97,300 Gold + 330 Wishing Star
Not for sale, shown with the room: Wall (10), Flooring (50).
| Piece | Qty | Price | Total | |
|---|---|---|---|---|
| Industrial Chair | 2 | 3,500 Gold | 7,000 Gold | |
| Industrial Storage Cabinet | 3 | 4,000 Gold | 12,000 Gold | |
| Industrial Seasoning Cabinet | 2 | 30 Wishing Star | 60 Wishing Star | |
| Minimalist String Lights | 3 | 2,000 Gold | 6,000 Gold | |
| Industrial Cart | 2 | 30 Wishing Star | 60 Wishing Star | |
| Industrial Wall Cupboard | 1 | 30 Wishing Star | 30 Wishing Star | |
| Small Toy Bear | 1 | 1,200 Gold | 1,200 Gold | |
| Potted Fiddle Leaf Fig | 1 | 1,200 Gold | 1,200 Gold | |
| Kettle | 1 | 1,800 Gold | 1,800 Gold | |
| Industrial Triple-Headed Pendant Lamp | 1 | 2,000 Gold | 2,000 Gold | |
| Industrial Kitchen Sideboard | 2 | 4,000 Gold | 8,000 Gold | |
| Industrial Water Dispenser | 1 | 30 Wishing Star | 30 Wishing Star | |
| Top-Freezer Fridge | 1 | 5,000 Gold | 5,000 Gold | |
| Industrial Short Drawer Cabinet | 4 | 4,000 Gold | 16,000 Gold | |
| Industrial Chair | 2 | 1,800 Gold | 3,600 Gold | |
| Potted White-Fleshed Pitahaya | 1 | 1,200 Gold | 1,200 Gold | |
| Striped Faux Leather Rug | 1 | 3,500 Gold | 3,500 Gold | |
| Industrial Long Table | 2 | 4,000 Gold | 8,000 Gold | |
| Potted Golden Pothos | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Water Pipe Wall Lamp | 1 | 50 Wishing Star | 50 Wishing Star | |
| Industrial Cupboard | 1 | 40 Wishing Star | 40 Wishing Star | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Espresso Machine | 1 | 3,500 Gold | 3,500 Gold | |
| Potted Pepper Elder | 1 | 1,200 Gold | 1,200 Gold | |
| Industrial Range Hood | 1 | 30 Wishing Star | 30 Wishing Star | |
| Laptop Model | 1 | 6,000 Gold | 6,000 Gold | |
| Industrial Wall-Mounted Cutting Board Rack | 1 | 2,400 Gold | 2,400 Gold | |
| Industrial Wall Cabinet | 1 | 30 Wishing Star | 30 Wishing Star |
Whole room: 94,300 Gold + 330 Wishing Star
Not for sale, shown with the room: Wall (10), Flooring (50).